xAPI implemented
Library name: | MultiChoice |
Library version: | 1.14.6 |
xAPI implementation: | YES |
Scores: | YES |
On the white list: | YES |
The Library name and version are pulled from content definition stored in database.
Label | Value | Default |
Enable "Retry" button | true | true |
Enable "Show Solution" button | true | true |
Enable "Check" button | true | true |
Question Type | single | auto |
Give one point for the whole task | true | false |
Randomize answers | true | true |
Require answer before the solution can be viewed | true | true |
Show confirmation dialog on "Check" | false | false |
Show confirmation dialog on "Retry" | false | false |
Automatically check answers | false | false |
Pass percentage | 100 | 100 |
Show score points | true | true |
The configuration (field values in 'Behavioural settings') are set when editting the H5P content are pulled from content definition stored in database. The field labels and default values which populate 'Behavioural settings' are pulled from semantics.json file.
The H5P.org examples may have settings that do differ from library defaults.
Must complete message.